| Time |
|---|
| Weather |
| Temp |
| Wind |
| Feels Like |
| Prec Risk |
| Precip |
| Air Pressure |
| Humid |
| Cloud |
| Storm Risk |
| Snow Risk |
Today | Tomorrow | Fri 09/10 | Sat 10/10 | Sun 11/10 | Mon 12/10 | Tue 13/10 | Wed 14/10 | Thu 15/10 | Fri 16/10 | Sat 17/10 | Sun 18/10 | Mon 19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
9°c | 8°c | 9°c | 9°c | 9°c | 8°c | 8°c | 8°c | 9°c | 9°c | 10°c | 9°c | 9°c | 10°c | 9°c | 10°c | 9°c | 8°c | 8°c | 8°c | 8°c | 7°c | 8°c | 8°c | 6°c | 7°c | 7°c | 6°c | 6°c | 6°c | 5°c | 5°c | 7°c | 9°c | 9°c | 10°c | 11°c | 11°c | 11°c | 10°c | 10°c | 9°c | 9°c | 9°c | 10°c | 10°c | 10°c | 11°c | 12°c | 13°c | 14°c | 13°c | 11°c | 10°c | 11°c | 10°c | 8°c | 9°c | 9°c | 9°c | 8°c | 9°c | 9°c | 10°c | 9°c | 8°c | 8°c | 7°c | 6°c | 8°c | 10°c | 11°c | 9°c | 7°c | 7°c | 8°c | 9°c | 13°c | 13°c | 13°c | 14°c | 14°c | 14°c | 13°c | 10°c | 10°c | 12°c | 12°c | 11°c | 11°c | 11°c | 12°c | 12°c | 10°c | 9°c | 9°c | 8°c | 8°c | 8°c | 7°c | 7°c | 8°c | 8°c | 8°c | 7°c | 7°c | 7°c | 6°c | 7°c | 8°c | 11°c | 10°c | 10°c | 10°c | 10°c | 10°c | 10°c | 11°c | 14°c | 14°c | 12°c | 12°c | 12°c | 11°c | 11°c | 11°c | 13°c | 15°c | 11°c | 10°c | 9°c | 9°c | 7°c | 10°c | 15°c | 15°c | 12°c | 10°c |
mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | mph | ||
9°c | 8°c | 8°c | 9°c | 9°c | 8°c | 8°c | 7°c | 9°c | 8°c | 9°c | 7°c | 8°c | 9°c | 7°c | 9°c | 8°c | 7°c | 6°c | 7°c | 6°c | 5°c | 6°c | 7°c | 5°c | 7°c | 5°c | 4°c | 4°c | 4°c | 4°c | 4°c | 7°c | 9°c | 9°c | 9°c | 10°c | 10°c | 9°c | 9°c | 8°c | 8°c | 7°c | 7°c | 7°c | 7°c | 8°c | 9°c | 10°c | 12°c | 12°c | 11°c | 8°c | 8°c | 9°c | 8°c | 6°c | 8°c | 7°c | 6°c | 5°c | 5°c | 6°c | 7°c | 7°c | 5°c | 4°c | 5°c | 4°c | 7°c | 10°c | 11°c | 9°c | 4°c | 4°c | 4°c | 4°c | 12°c | 12°c | 12°c | 12°c | 12°c | 11°c | 9°c | 6°c | 7°c | 9°c | 8°c | 8°c | 8°c | 8°c | 9°c | 9°c | 6°c | 5°c | 5°c | 4°c | 5°c | 5°c | 4°c | 4°c | 5°c | 5°c | 5°c | 3°c | 3°c | 3°c | 3°c | 4°c | 6°c | 8°c | 7°c | 7°c | 7°c | 7°c | 8°c | 8°c | 9°c | 11°c | 12°c | 9°c | 10°c | 9°c | 9°c | 9°c | 9°c | 12°c | 14°c | 10°c | 9°c | 9°c | 9°c | 7°c | 10°c | 14°c | 15°c | 12°c | 10°c |
39% | 11% | 50% | 78% | 50% | 78% | 61% | 56% | 72% | 67% | 56% | 83% | 78% | 61% | 56% | 61% | 56% | 61% | 39% | 28% | 11% | 11% | 0% | 6% | 6% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 44% | 61% | 83% | 83% | 78% | 89% | 89% | 89% | 94% | 95% | 95% | 95% | 83% | 61% | 78% | 56% | 83% | 94% | 89% | 89% | 94% | 94% | 78% | 72% | 78% | 67% | 56% | 61% | 50% | 50% | 56% | 39% | 22% | 12% | 21% | 37% | 58% | 75% | 88% | 85% | 87% | 90% | 84% | 78% | 85% | 92% | 93% | 94% | 94% | 95% | 93% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 94% | 94% | 93% | 93% | 94% | 95% | 95% | 95% | 93% | 92% | 88% | 85% | 85% | 85% | 87% | 89% | 83% | 77% | 77% | 77% | 79% | 80% | 79% | 78% | 74% | 71% | 70% | 70% | 73% | 76% | 76% | 76% | 75% | 73% | 76% | 78% | 77% | 77% | 78% | 79% | 77% |
0mmNone | 0.37mmShowers | 0.22mmShowers | 0.35mmShowers | 0.27mmShowers | 0.33mmShowers | 0.34mmShowers | 0.41mmShowers | 0.31mmShowers | 0.36mmShowers | 0.2mmShowers | 0.43mmShowers | 0.36mmShowers | 0.36mmShowers | 0.52mmShowers | 0.31mmShowers | 0.38mmShowers | 0.21mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.13mmV Light | 0.33mmShowers | 0.63mmShowers | 0.7mmShowers | 1.06mmShowers | 1.14mmShowers | 1.03mmShowers | 0.93mmShowers | 1.18mmShowers | 1.39mmShowers | 1.55mmShowers | 1.64mmShowers | 1.22mmShowers | 0.28mmShowers | 0.49mmShowers | 0.16mmShowers | 0.36mmShowers | 0.55mmShowers | 0.45mmShowers | 0.68mmShowers | 0.42mmShowers | 0.61mmShowers | 0.46mmShowers | 0.39mmShowers | 0.34mmShowers | 0.57mmShowers | 0.33mmShowers | 0.31mmShowers | 0.27mmShowers | 0.26mmShowers | 0.31mmShowers | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0mmNone | 0.96mmShowers | 1.53mmShowers | 1.69mmShowers | 1.68mmShowers | 2.15mmModerate | 2.61mmModerate | 2.72mmModerate | 2.83mmModerate | 2.94mmModerate | 3.05mmModerate | 4.02mmShowers | 4.99mmShowers | 5.03mmHeavy | 5.08mmHeavy | 4.62mmModerate | 4.16mmModerate | 3.87mmModerate | 3.59mmModerate | 4.86mmModerate | 6.13mmHeavy | 6.18mmShowers | 6.23mmHeavy | 5.46mmHeavy | 4.68mmModerate | 4.98mmModerate | 5.27mmHeavy | 5.03mmHeavy | 4.8mmModerate | 4.42mmShowers | 4.04mmModerate | 4.31mmModerate | 4.58mmModerate | 4.05mmModerate | 3.53mmModerate | 3.61mmModerate | 3.69mmModerate | 3.67mmModerate | 3.65mmModerate | 2.96mmModerate | 2.27mmModerate | 2.08mmModerate | 1.89mmShowers | 2.05mmModerate | 2.2mmModerate | 2.23mmModerate | 2.27mmModerate | 2.1mmModerate | 1.93mmShowers | 2.15mmModerate | 2.37mmShowers | 2.8mmShowers | 3.23mmShowers | 3.12mmShowers | 3mmShowers | 2.4mmShowers | 1.81mmShowers | 2.19mmShowers | 2.58mmShowers | 3.07mmShowers | 3.55mmShowers | 3.24mmShowers | 2.93mmShowers | 2.96mmShowers |
| 1018mb | 1018mb | 1017mb | 1017mb | 1016mb | 1016mb | 1016mb | 1016mb | 1016mb | 1016mb | 1016mb | 1017mb | 1016mb | 1016mb | 1016mb | 1016mb | 1016mb | 1017mb | 1017mb | 1017mb | 1018mb | 1019mb | 1019mb | 1019mb | 1020mb | 1020mb | 1020mb | 1020mb | 1020mb | 1020mb | 1021mb | 1021mb | 1020mb | 1021mb | 1020mb | 1020mb | 1019mb | 1018mb | 1017mb | 1016mb | 1014mb | 1013mb | 1011mb | 1010mb | 1008mb | 1007mb | 1005mb | 1004mb | 1003mb | 1002mb | 1001mb | 1000mb | 1000mb | 1000mb | 1000mb | 1000mb | 1001mb | 1001mb | 1001mb | 1002mb | 1002mb | 1002mb | 1002mb | 1004mb | 1005mb | 1007mb | 1008mb | 1009mb | 1010mb | 1011mb | 1010mb | 1010mb | 1011mb | 1010mb | 1008mb | 1005mb | 1002mb | 1001mb | 1002mb | 1002mb | 1000mb | 996mb | 992mb | 996mb | 1002mb | 1007mb | 1010mb | 1011mb | 1012mb | 1011mb | 1010mb | 1005mb | 1003mb | 1007mb | 1011mb | 1013mb | 1014mb | 1015mb | 1015mb | 1015mb | 1014mb | 1015mb | 1016mb | 1017mb | 1020mb | 1022mb | 1025mb | 1027mb | 1030mb | 1032mb | 1033mb | 1034mb | 1035mb | 1035mb | 1034mb | 1033mb | 1033mb | 1033mb | 1033mb | 1034mb | 1034mb | 1034mb | 1034mb | 1035mb | 1035mb | 1036mb | 1037mb | 1037mb | 1037mb | 1037mb | 1038mb | 1038mb | 1038mb | 1038mb | 1039mb | 1039mb | 1039mb | 1039mb |
95% | 95% | 96% | 94% | 93% | 94% | 94% | 90% | 88% | 90% | 82% | 91% | 86% | 88% | 84% | 74% | 81% | 85% | 87% | 85% | 86% | 84% | 84% | 87% | 89% | 81% | 87% | 90% | 89% | 90% | 91% | 91% | 88% | 80% | 75% | 74% | 73% | 74% | 78% | 81% | 85% | 88% | 91% | 91% | 91% | 93% | 93% | 94% | 96% | 99% | 99% | 96% | 88% | 89% | 82% | 90% | 93% | 97% | 94% | 85% | 88% | 87% | 90% | 91% | 88% | 81% | 79% | 78% | 82% | 76% | 62% | 65% | 85% | 94% | 87% | 85% | 93% | 100% | 99% | 99% | 99% | 99% | 97% | 99% | 96% | 85% | 82% | 82% | 86% | 92% | 96% | 96% | 98% | 89% | 87% | 85% | 91% | 94% | 93% | 95% | 96% | 96% | 93% | 81% | 91% | 91% | 91% | 96% | 95% | 93% | 82% | 86% | 97% | 99% | 99% | 99% | 100% | 99% | 90% | 90% | 99% | 100% | 100% | 100% | 100% | 99% | 94% | 80% | 98% | 100% | 99% | 99% | 100% | 86% | 68% | 73% | 82% | 90% |
93% | 78% | 97% | 92% | 97% | 88% | 80% | 43% | 92% | 58% | 100% | 100% | 99% | 68% | 84% | 29% | 50% | 36% | 5% | 61% | 57% | 36% | 92% | 29% | 24% | 4% | 0% | 0% | 0% | 0% | 0% | 35% | 14% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 74% | 96% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 41% | 15% | 40% | 62% | 40% | 0% | 50% | 1% | 56% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 23% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 43% | 67% | 91% | 93% | 100% | 100% | 100% | 100% | 41% | 87% | 74% | 92% | 90% | 73% | 100% | 69% | 100% | 100% | 100% | 100% | 99% | 95% | 83% | 69% | 67% | 83% | 83% | 83% | 100% | 18% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
12% | 16% | 6% | 6% | 0% | 6% | 12% | 16% | 8% | 8% | 6% | 15% | 15% | 22% | 15% | 8% | 6% | 8% | 8% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 6% | 8% | 8% | 8% | 8% | 8% | 7% | 8% | 8% | 8% | 15% | 6% | 6% | 12% | 22% | 22% | 7% | 33% | 30% | 10% | 30% | 12% | 13% | 15% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 0% | 0% | 7% | 0% | 27% | 0% | 25% | 20% | 0% | 0% | 0% | 13% | 13% | 0% | 0% | 0% | 20% | 17% | 0% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 10% | 0% | 0% | 0% | 0% | 10% | 10% | 0% | 0% | 0% | 7% | 0% | 0% | 7% | 0% | 7% | 0% | 7% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 7% | 0% | 7% |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
The 14 day forecasts have recently been upgraded and are now updated up to 12 times a day. They use a blend of the Met Office UKV model along with our in house NetWx-SR and NetWx-MR models. This ensures the most acccurate forecasts possible. Hourly forecasts are available for the first 48 hours of the forecast, with three hourly forecasts after that.